Fleet intelligence built for your roads, networks, and operations.
Device, installation, and support included in the monthly price. No upfront capital cost. Select the tiers you want to compare.
|
BASIC
$32
/device/month
Cars, pickups & light vans — any sector
|
MID-GRADE ★
$45
/device/month
Trucks, buses & mixed operational fleets
|
ADVANCED
$65
/device/month
Specialist & high-value assets — tankers, refrigerated, construction plant
|
PROFESSIONAL
$90
/device/month
Heavy industry assets — excavators, dump trucks, graders & loaders
|
|
|---|---|---|---|---|
| Connectivity | ||||
| Network | 4G LTE + 2G | 4G LTE + 2G | 4G LTE + 2G | 4G LTE + 2G |
| Live GPS tracking | ✓ | ✓ | ✓ | ✓ |
| 12-month position history | ✓ | ✓ | ✓ | ✓ |
| Engine & Fuel Diagnostics | ||||
| Odometer tracking | ✓ | ✓ | ✓ | ✓ |
| Fuel level monitoring | — | ✓ | ✓ | ✓ |
| OBD-II / CAN bus data | — | ✓ | ✓ | ✓ |
| Engine RPM, coolant, load | — | ✓ | ✓ | ✓ |
| Engine hours | — | ✓ | ✓ | ✓ |
| Advanced fluid life monitoring | — | — | ✓ | ✓ |
| High-precision GNSS | — | — | ✓ | ✓ |
| I/O & Sensors | ||||
| External power cut detection | ✓ | ✓ | ✓ | ✓ |
| Door & ignition sensing | — | ✓ | ✓ | ✓ |
| Digital + analogue I/O ports | — | ✓ | Extended | Extended |
| Temperature probe support | — | ✓ | ✓ | ✓ |
| Driver Identification & Heavy Equipment | ||||
| Driver behaviour scoring | ✓ | ✓ | ✓ | ✓ |
| RFID / iButton driver ID | — | — | Optional | ✓ |
| J1939 / J1708 heavy CAN bus | — | — | — | ✓ |
| Tachograph integration | — | — | — | ✓ |
| RS232 / RS485 interfaces | — | — | — | ✓ |
| Included in Every Subscription | ||||
| On-site installation | ✓ | ✓ | ✓ | ✓ |
| Web + mobile platform access | ✓ | ✓ | ✓ | ✓ |
| Local support | ✓ | ✓ | ✓ | ✓ |
| Device included (no upfront cost) | ✓ | ✓ | ✓ | ✓ |
| Get Basic → | Get Mid-Grade → | Get Advanced → | Get Professional → | |
Each device requires a local SIM (~NLE 50–80/month). All tiers include hardware, installation, and support.
We handle hardware, installation, configuration, and training. You get visibility.
A 45-minute live demonstration using your fleet scenario. We'll show you exactly what your operation would look like from day one.
We'll be in touch within one business day to schedule your demonstration.
Prefer to reach out directly? fleet@kliyagroup.com